Alt Alt
Stats
Player Stats | Top Player Stats | Captain Stats | Pitch Stats| Team Stats
Player Stats
Teams Player G AB R H 1B 2B 3B HR RBI BB SO SAC AVG OBP SLG OPS
Box Bombers Reefat 2 6 1 3 3 0 0 0 1 0 0 0 0.5 0.5 0.5 1
Box Bombers Faraz Imam 2 4 0 1 1 0 0 0 0 2 0 0 0.25 0.5 0.25 0.75
Box Bombers Salman Haque 4 15 1 7 6 1 0 0 6 1 0 1 0.467 0.5 0.533 1.033
Butcherz Omar Alam 4 9 1 3 2 0 1 0 2 2 0 1 0.333 0.455 0.556 1.01
Butcherz Adeel Tahir 4 12 2 4 3 0 1 0 3 3 0 0 0.333 0.467 0.5 0.967
Warriors Chris Collado 6 22 8 15 13 2 0 0 2 1 0 0 0.682 0.696 0.773 1.468
Warriors Faizon 6 14 7 8 8 0 0 0 5 2 0 0 0.571 0.625 0.571 1.196
Resurrection Milan Patel 4 16 8 13 13 0 0 0 1 0 0 0 0.813 0.813 0.813 1.625
Resurrection Sid Farooqi 4 11 2 6 6 0 0 0 0 1 0 0 0.546 0.583 0.546 1.129
Butcherz Yusuf Vin 4 14 4 7 4 2 1 0 2 1 0 0 0.5 0.533 0.786 1.319
Butcherz Junior Isidiro 10 37 14 21 13 5 2 1 11 0 0 1 0.568 0.568 0.892 1.46
Butcherz Chris Rodriguez 7 22 5 7 3 3 1 0 1 1 0 0 0.318 0.348 0.546 0.893
Butcherz Osiris Rodriguez 10 35 6 15 8 1 3 3 14 1 0 1 0.429 0.444 0.886 1.33
Butcherz Junior Diaz 7 20 9 14 12 2 0 0 5 0 0 1 0.7 0.7 0.8 1.5
Butcherz Yasar Bokhari 7 23 6 11 10 0 1 0 5 1 0 1 0.478 0.5 0.565 1.065
Butcherz Leo Cepeda 10 35 12 21 12 2 5 2 14 5 0 0 0.6 0.65 1.114 1.764
Warriors Angel 2 7 0 1 1 0 0 0 0 0 0 0 0.143 0.143 0.143 0.286
Warriors Amin 8 21 2 5 5 0 0 0 2 3 0 0 0.238 0.333 0.238 0.571
Warriors Ayaz D 8 24 7 11 11 0 0 0 7 3 0 1 0.458 0.519 0.458 0.977
Warriors Christian Cruz 10 27 9 13 10 2 1 0 10 5 0 0 0.482 0.563 0.63 1.192
Warriors Andy 10 36 10 18 14 1 0 3 9 2 0 1 0.5 0.526 0.778 1.304
Warriors Ejaz K 9 30 10 19 17 2 0 0 14 0 0 0 0.633 0.633 0.7 1.333
Box Bombers Kaamil Saeedullah 6 17 3 10 8 1 1 0 8 3 1 1 0.588 0.65 0.765 1.415
Box Bombers Wasi 10 26 2 7 7 0 0 0 4 3 2 2 0.269 0.345 0.269 0.614
Box Bombers Asim 8 19 4 11 8 2 1 0 2 5 2 0 0.579 0.667 0.79 1.456
Box Bombers Tosin Rahman 10 34 11 17 12 3 1 1 5 4 1 0 0.5 0.553 0.735 1.288
Box Bombers Othman Qureshi 8 19 2 6 6 0 0 0 2 4 5 1 0.316 0.435 0.316 0.751
Box Bombers Jason Dimaio 8 23 8 12 6 1 2 3 12 3 0 1 0.522 0.577 1.13 1.707
Box Bombers Salman S. 10 31 7 20 13 3 2 2 17 2 2 2 0.645 0.667 1.065 1.731
Box Bombers Ali Mian 8 22 5 10 10 0 0 0 1 6 2 0 0.455 0.571 0.455 1.026
Box Bombers Saif Huda 10 27 4 12 10 2 0 0 5 3 0 2 0.444 0.5 0.519 1.019
Box Bombers Zain Huda 6 19 6 12 9 2 1 0 4 3 0 0 0.632 0.682 0.842 1.524
Box Bombers Yahya Sheikh 6 16 5 7 4 1 1 1 6 1 0 2 0.438 0.471 0.813 1.283
Box Bombers Haris Rehman 10 30 14 19 13 4 1 1 7 3 2 3 0.633 0.667 0.933 1.6
Warriors Fahad Saleem 5 14 5 8 6 1 0 1 2 2 0 0 0.571 0.625 0.857 1.482
Resurrection Juan Ruiz 10 33 3 19 17 2 0 0 9 0 0 0 0.576 0.576 0.636 1.212
Resurrection Naveed Ahmed 4 15 5 8 5 2 1 0 2 0 0 0 0.533 0.533 0.8 1.333
Butcherz Pops 4 14 7 6 4 2 0 0 1 1 0 0 0.429 0.467 0.571 1.038
Warriors Luie Cruz 10 32 8 17 16 1 0 0 13 6 0 1 0.531 0.605 0.563 1.168
Resurrection Shuaib Hashemi 8 26 7 16 12 2 0 2 11 0 0 1 0.615 0.615 0.923 1.539
Resurrection Waqas Chaudhry 10 33 10 16 13 1 1 1 8 1 0 0 0.485 0.5 0.667 1.167
Resurrection Owais Wali 6 18 1 9 7 2 0 0 5 1 0 0 0.5 0.526 0.611 1.137
Butcherz Ansar Hashmi 4 14 5 8 5 3 0 0 2 1 0 1 0.571 0.6 0.786 1.386
Butcherz Jig Patel 6 15 6 7 3 1 3 0 3 3 0 0 0.467 0.556 0.933 1.489
Butcherz Azhar Naqvi 6 16 7 10 9 1 0 0 5 5 0 0 0.625 0.714 0.688 1.402
Butcherz Chris Malatos 10 25 10 13 11 1 1 0 1 5 0 0 0.52 0.6 0.64 1.24
Butcherz Arshad Naqvi 10 33 12 16 11 1 3 1 9 2 0 1 0.485 0.514 0.788 1.302
Resurrection Syed Ahmed Ali 10 29 9 15 12 1 2 0 9 3 0 3 0.517 0.563 0.69 1.252
Resurrection Sami Pepic 4 14 2 6 5 0 0 1 1 1 0 0 0.429 0.467 0.643 1.11
Resurrection Usman Ghumman 6 23 8 13 8 5 0 0 10 0 0 0 0.565 0.565 0.783 1.348
Resurrection Shafi Hashemi 6 20 3 10 7 3 0 0 4 0 0 0 0.5 0.5 0.65 1.15
Resurrection Omar Salama 6 19 1 9 8 0 0 1 2 1 0 0 0.474 0.5 0.632 1.132
Resurrection Usman Hanif 5 12 2 4 1 1 0 2 6 0 0 1 0.333 0.333 0.917 1.25
Resurrection Yusuf Hashemi 9 28 6 9 9 0 0 0 0 0 0 0 0.321 0.321 0.321 0.643
Resurrection Sajeel Haque 10 38 16 28 19 4 4 1 11 0 0 0 0.737 0.737 1.132 1.868
Warriors Farooq S 9 18 1 4 4 0 0 0 3 3 0 0 0.222 0.333 0.222 0.556
Warriors Adam Schwartz 8 31 7 16 14 2 0 0 10 0 0 0 0.516 0.516 0.581 1.097
Warriors Mo Rahman 4 12 5 4 3 1 0 0 4 1 0 0 0.333 0.385 0.417 0.801
Warriors Lulu Ortega 8 30 8 14 12 1 0 1 4 1 0 1 0.467 0.484 0.6 1.084
Warriors Nadir Mahmood 6 21 4 9 9 0 0 0 4 2 0 0 0.429 0.478 0.429 0.907
© 2009 crescentsoftball.com