Alt Alt
Stats
Player Stats | Top Player Stats | Captain Stats | Pitch Stats| Team Stats
Player Stats
Teams Player G AB R H 1B 2B 3B HR RBI BB SO SAC AVG OBP SLG OPS
Warriors Nadir 4 17 7 8 3 5 0 0 3 1 0 0 0.471 0.5 0.765 1.265
Warriors Lulu 4 15 7 7 6 0 0 1 0 1 0 0 0.467 0.5 0.667 1.167
Warriors Matt 2 8 3 4 4 0 0 0 2 0 1 0 0.5 0.5 0.5 1
Warriors Sal 4 16 8 13 8 3 0 2 6 0 0 0 0.813 0.813 1.375 2.188
Warriors Mo 4 11 2 5 4 1 0 0 2 2 0 0 0.455 0.539 0.546 1.084
Warriors Adam 4 16 5 7 4 2 0 1 4 0 0 0 0.438 0.438 0.75 1.188
Warriors David 2 8 5 6 4 1 1 0 5 0 0 0 0.75 0.75 1.125 1.875
Warriors Arthur 4 14 4 4 3 1 0 0 1 0 0 0 0.286 0.286 0.357 0.643
Warriors Shafi 4 14 1 7 7 0 0 0 2 0 0 0 0.5 0.5 0.5 1
Warriors Fatehsher 4 13 3 5 4 1 0 0 7 2 0 0 0.385 0.467 0.462 0.928
Warriors Yusuf 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Warriors Farooq 2 7 1 0 0 0 0 0 2 0 0 0 0 0 0 0
Yahoos LULU 2 5 1 3 2 0 1 0 0 0 1 0 0.6 0.6 1 1.6
Yahoos Naeem 5 17 0 6 3 3 0 0 5 0 0 2 0.353 0.353 0.529 0.882
Yahoos Leo 3 10 0 7 4 2 1 0 6 0 0 0 0.7 0.7 1.1 1.8
Yahoos McQuade 4 14 0 7 4 0 0 3 6 0 0 1 0.5 0.5 1.143 1.643
Yahoos Andy 6 22 0 12 10 1 0 1 6 0 0 0 0.546 0.546 0.727 1.273
Yahoos Asad 6 15 0 11 9 2 0 0 7 0 0 0 0.733 0.733 0.867 1.6
Yahoos David 2 6 0 3 2 1 0 0 0 0 0 0 0.5 0.5 0.667 1.167
Yahoos Mohammed 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Yahoos Yahya 4 14 0 8 7 1 0 0 0 0 3 0 0.571 0.571 0.643 1.214
Yahoos Bryan 2 5 0 2 2 0 0 0 1 0 0 0 0.4 0.4 0.4 0.8
Yahoos Amin 6 18 0 9 7 2 0 0 4 0 1 0 0.5 0.5 0.611 1.111
Yahoos Eydid 4 14 0 9 7 2 0 0 2 1 0 2 0.643 0.667 0.786 1.452
Yahoos Mushtaq 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Butcherz Arshad Naqvi 6 21 7 8 7 1 0 0 1 3 1 0 0.381 0.458 0.429 0.887
Butcherz Chris Malatos 6 22 2 8 7 1 0 0 5 4 0 0 0.364 0.462 0.409 0.871
Butcherz Ahmad Halimi 4 14 5 9 6 2 0 1 6 3 0 0 0.643 0.706 1 1.706
Butcherz Azhar Naqvi 6 18 1 5 5 0 0 0 0 3 1 0 0.278 0.381 0.278 0.659
Butcherz Billal Lateef 6 23 9 18 11 5 0 2 18 1 0 0 0.783 0.792 1.261 2.053
Butcherz Jig Patel 4 10 4 3 3 0 0 0 0 4 2 0 0.3 0.5 0.3 0.8
Butcherz Kunal Sra 6 24 5 14 12 2 0 0 1 2 1 0 0.583 0.615 0.667 1.282
Butcherz Adnaan Hamdani 7 22 2 5 4 1 0 0 5 4 1 1 0.227 0.346 0.273 0.619
Butcherz Anthony Dindyal 5 19 7 11 7 4 0 0 3 0 0 0 0.579 0.579 0.79 1.368
Butcherz Z 8 24 6 12 4 5 3 0 6 10 0 3 0.5 0.647 0.958 1.605
Butcherz Yar Shan 6 24 4 13 10 2 0 1 1 4 2 0 0.542 0.607 0.75 1.357
Butcherz Ansar Hashmi 8 28 3 14 12 1 0 1 11 0 0 3 0.5 0.5 0.643 1.143
Yahoos Johnny 2 8 0 1 0 0 0 1 2 0 0 1 0.125 0.125 0.5 0.625
Yahoos Mike 4 16 1 15 13 1 1 0 3 0 0 1 0.938 0.938 1.125 2.063
Yahoos Hyder 1 4 0 1 1 0 0 0 1 0 0 0 0.25 0.25 0.25 0.5
Warriors Waqas 2 8 1 5 5 0 0 0 3 0 0 0 0.625 0.625 0.625 1.25
Warriors Louie 1 4 1 2 1 1 0 0 1 0 0 0 0.5 0.5 0.75 1.25
Butcherz Pops 4 18 8 4 3 0 1 0 3 7 0 1 0.222 0.44 0.333 0.773
Yahoos Shane 2 8 0 6 2 0 1 3 5 0 0 0 0.75 0.75 2.125 2.875
Yahoos Naveed 2 8 0 5 5 0 0 0 0 0 0 0 0.625 0.625 0.625 1.25
Yahoos Amil 2 7 0 3 1 0 1 1 2 0 0 0 0.429 0.429 1.143 1.572
© 2009 crescentsoftball.com