Alt Alt
Teams
 
G AB R H 1B 2B 3B HR BB RBI AVG Slug% OB%
8 213 66 103 90 8 1 4 15 62 0.484 0.587 0.518

Team Information
Vintage Warriors
 
Player G AB R H 1B 2B 3B HR BB RBI AVG Slug% OB%
Nadir Mahmood 4 15 4 6 6 0 0 0 2 2 0.4 0.4 0.471
Lulu Ortega 4 17 6 8 7 0 0 1 0 2 0.471 0.647 0.471
Mo Rahman 2 6 2 2 1 1 0 0 0 1 0.333 0.5 0.333
Adam Schwartz 6 24 6 11 9 2 0 0 0 9 0.458 0.542 0.458
Farooq S 6 13 1 3 3 0 0 0 3 1 0.231 0.231 0.375
Luie Cruz 6 21 7 12 12 0 0 0 3 11 0.571 0.571 0.625
Fahad Saleem 4 13 5 8 6 1 0 1 2 2 0.615 0.923 0.667
Ejaz K 5 18 9 13 11 2 0 0 0 10 0.722 0.833 0.722
Andy 6 24 8 13 10 1 0 2 0 5 0.542 0.833 0.542
Christian Cruz 6 17 5 7 6 0 1 0 2 8 0.412 0.529 0.474
Ayaz D 4 13 5 8 8 0 0 0 1 7 0.615 0.615 0.643
Amin 4 11 1 2 2 0 0 0 1 0 0.182 0.182 0.25
Angel 2 7 0 1 1 0 0 0 0 0 0.143 0.143 0.143
Faizon 2 6 3 4 4 0 0 0 1 3 0.667 0.667 0.714
Chris Collado 2 8 4 5 4 1 0 0 0 1 0.625 0.75 0.625
© 2009 crescentsoftball.com