Alt Alt
Players

Yusuf Hashemi

Stats
  G AB R H 1B 2B 3B HR RBI BB SO SAC Avg OBP SLG OPS
Total Player Stats 7 21 3 7 7 0 0 0 0 0 0 0 0.33 0.33 0.33 0.67
  AB R H 1B 2B 3B HR RBI BB SO SAC Avg OBP SLG OPS
  vs  Warriors 3 1 1 1 0 0 0 0 0 0 0 0.33 0.33 0.33 0.66
  vs  Butcherz 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  vs  Box Bombers 4 1 2 2 0 0 0 0 0 0 0 0.5 0.5 0.5 1
  vs  Warriors 3 0 1 1 0 0 0 0 0 0 0 0.33 0.33 0.33 0.66
  vs  Warriors 4 1 1 1 0 0 0 0 0 0 0 0.25 0.25 0.25 0.5
  vs  Box Bombers 3 0 2 2 0 0 0 0 0 0 0 0.67 0.67 0.67 1.34
  vs  Warriors 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
© 2009 crescentsoftball.com